100w Outdoor Solar Led Street Light Energy Saver Warm White Integrated Solar Street Light 100 Watt
Product Description
Model | AL-TB40 | AL-TB60 | AL-TB80 | AL-TB100 | AL-TB120 |
Solar panel | 18V 50W | 18V 70W | 18V 100W | 18V 120W | 18V 150W |
Solar panel | Monocrystalline silicon | ||||
Solar panel Life span: 25 Years | |||||
Battery | 12.8V 24AH | 12.8V 30AH | 12.8V 45AH | 12.8V 60AH | 12.8V 75AH |
Battery | LiFePO4 lithium battery | ||||
Battery Life span : Battery cycle times≥ 2000 times | |||||
Power | 40W | 60W | 80W | 100W | 120W |
Light source model | High efficiency 3030 led chips | ||||
LED chips | 60PCS | 60PCS | 90PCS | 120PCS | 150PCS |
Lumens | 150-160 lm/w | ||||
Mounting height | 5-6M | 6-7M | 7-8M | 8-10M | 10-12M |
Mounting distance | 20M | 20-25M | 25-30M | 28-30M | 30M |
Suitable caliber for installation | Pole upper diamter:∮60-∮105mm | ||||
Lamp body material | Aluminium Alloy | ||||
Charging time | 6-7hours (with enough strong shine) | ||||
Lighting time | Fully charged, 10-12 hours per day,sustain 3-5 rainy days | ||||
Working mode | PIR sensor and light control | ||||
Catificates | CE、ROHS、IP65、ISO9001 | ||||
Warranty | 3 Years | ||||
Product size /mm | 680*360*50 | 830*360*50 | 1056*358*50 | 1136*420*45 | 1469*420*395 |
N.W. | 8.5KGS | 12.0KGS | 14KGS | 17.2KGS | 28KGS |
Package size /mm | 780*405*200 | 930*405*200 | 1100*405*200 | 1190*490*220 | 1530*130*520 /710*420*310 |
G.W. | 10.2KGS | 14KGS | 16KGS | 19.2KGS | 33KGS |
