| Modelo: | AL-S60 | Presupuesto |
| 60W todo en uno | ||
| Panel solar | Potencia máxima | 18V 70W (Silicio monocristalino) |
| Esperanza de vida | 25 años | |
| Batería | Tipo | LiFePO4 lithium battery 12.8V 36AH |
| Esperanza de vida | 5-8 años | |
| Fuente LED | Fuerza | 12V 60W |
| Marca de chips | Philips alta eficiencia 3030 chips LED (60Pcs) | |
| lumen | 170-180LM/W | |
| Esperanza de vida | 50000 Horas | |
| Instalación | Altura de montaje: 7METRO, Distancia de montaje:20METRO | |
| POLLE DE DIAMTER:∮60-∮90 mm | ||
| Material del cuerpo de la lámpara | Aleación de aluminio | |
| Tiempo de carga | 6-7horas (con suficiente brillo fuerte) | |
| Tiempo de iluminación | 10-12 Horas al día,sostener 3 días lluvioso | |
| Modo de trabajo | Sensor PIR y control de luz | |
| Certificaciones | Ceñudo、ROHS、IP65、ISO9001 | |
| Garantía | 3 años | |
| Embalaje | Tamaño del producto | 1150*325*135mm |
| NOROESTE. | 13.1Kgs | |
| Tamaño del paquete | 1180*345*200mm | |
| G.W. | 15Kgs | |
| Q'ty/ctn: | 1set/ctn | |
| Recipiente | 20GP | 295Pcs |
| 40Albar | 600Pcs | |
✅ Integrated Smart Surveillance
Combines high-efficiency solar lighting with 4G/wireless surveillance cameras, enabling remote security monitoring and lighting control in one unified system.
✅ All-in-One Solar Design
Fully integrated solar panel, batería, and lighting unit requires no trenching or cabling, significantly reducing installation costs and complexity.
✅ Advanced Connectivity Options
Supports flexible 4G and wireless network configurations for reliable remote monitoring and real-time security management.
✅ Intelligent Dual-Function Operation
Seamlessly integrates automatic lighting control with smart security surveillance, delivering both illumination and protection in a single solution.
✅ Dual-Function Illumination & Monitoring
Seamlessly integrates high-performance LED lighting with real-time HD surveillance, delivering both security and illumination in a single compact unit.
✅ Wireless Remote Management
Enables real-time video monitoring and lighting control through 4G/wireless networks, allowing flexible remote access and system management.
✅ Zero-Cable Installation
Fully integrated solar-powered design eliminates all wiring requirements, significantly reducing installation costs and enabling rapid deployment.
✅ Smart Energy Management
Automatically adjusts lighting modes based on environmental conditions while maintaining continuous surveillance functionality for optimal power utilization.
Applications

