AL-EK series 200W
| Specifiche | ||
| Modello: | AL-EK200 | 200W All in one solar street light |
| Pannello solare | Potenza massima | 36V 200W (Silicio monocristallino ) |
| Durata | 25 anni | |
| Batteria | Tipo | LiFePO4 lithium battery 25.6V 45AH |
| Durata | 5-8 anni | |
| Sorgente LED | Energia | 200W |
| Marca di patatine | Philips 5050 with high brightness (48pcs*5) | |
| lumen | 210-220LM/W | |
| Durata | 50000 Ore | |
| Installazione | Altezza di montaggio: 13-15M, Distanza di montaggio: 25-30M | |
| Diametro superiore palo:∮70-∮80mm | ||
| Materiale corpo lampada | Lega di alluminio | |
| Tempo di ricarica | 6-7ore (con una lucentezza abbastanza forte) | |
| Tempo di illuminazione | 10-12 ore al giorno,sostenere 3 giorni di pioggia | |
| Modalità di lavoro | Time control and light control | |
| Catifica | CE、ROHS、IP65、ISO9001 | |
| Garanzia | 3 anni | |
| Imballaggio | Dimensioni del prodotto | 1726*636*60mm |
| NW. | 30KG | |
| Dimensioni del pacchetto | 1775*110*690MM (Lamp) /385*250*260MM (Sleeve) | |
| G.W. | 34.5KG | |
| Q'ty/ctn: | 1set/1ctn | |
| Contenitore | 20GP | 175PZ |
| 40quartier generale | 420PZ | |
✅ High-Altitude Illumination System
Specially engineered to support installation heights up to 15 meters, delivering reliable lighting performance for demanding municipal applications.
✅ Advanced Bat-Wing Optical Design
Features innovative bat-wing lens technology that creates exceptionally uniform light distribution and expanded coverage area.
✅ Modular Expandable Configuration
Offers flexible light source board expansion capability, allowing customized illumination solutions to meet varying project requirements.
✅ High-Capacity Power System
Integrates efficient solar technology with large-capacity battery storage to ensure consistent all-weather operation.
✅ Robust All-in-One Structure
Weather-resistant integrated design simplifies installation while maintaining durability in challenging environments.
✅ Intelligent Lighting Control
Equipped with smart control options, including light sensing and programmable operation modes for optimal energy management.
Applications

