AL-Venus series 80W
| Specifiche | ||
| Modello: | AL-EJ80 | 80Tutto in uno |
| Pannello solare | Potenza massima | 18V 80W (Silicio monocristallino ) |
| Durata | 25 anni | |
| Batteria | Tipo | LiFePO4 lithium battery 3.2V 75AH |
| Durata | 5-8 anni | |
| Sorgente LED | Energia | 12V 60W |
| Marca di patatine | Philips 5050 with high brightness (8pcs*COB) | |
| lumen | 210-220LM/W | |
| Durata | 50000 Ore | |
| Installazione | Altezza di montaggio: 6-8M, Distanza di montaggio: 20-25M | |
| Diametro superiore palo:∮60-∮76mm | ||
| Materiale corpo lampada | Lega di alluminio | |
| Tempo di ricarica | 6-7ore (con una lucentezza abbastanza forte) | |
| Tempo di illuminazione | 10-12 ore al giorno,sostenere 3-4 giorni di pioggia | |
| Modalità di lavoro | Sensore PIR e controllo della luce | |
| Catifica | CE、ROHS、IP65、ISO9001 | |
| Garanzia | 3 anni | |
| Imballaggio | Dimensioni del prodotto | 1118*383*84.5mm |
| NW. | 14.8KG | |
| Dimensioni del pacchetto | Lamp:1170*440*145MMM Sleeve:380*240*315MM | |
| G.W. | Lamp:12.35KG Sleeve:4.35KG | |
| Q'ty/ctn: | 1imposta/cont | |
| Contenitore | 20GP | 340PZ |
| 40quartier generale | 820PZ | |
✅ Classic & Durable Design
Features timeless architectural styling with robust construction, engineered to maintain aesthetic appeal and performance through long-term outdoor use.
✅ Advanced COB LED Technology
Utilises high-efficiency COB chips delivering superior luminous efficacy and uniform illumination for enhanced road safety and visual comfort.
✅ Flexible Configuration Options
Offers five distinct models with installation heights ranging from 5 to 12 meters, providing adaptable solutions for various application scenarios.
✅ Government Project Verified
Extensively adopted in official procurement programs with proven compliance to stringent quality standards and technical specifications.
✅ High-Volume Production Capacity
Supported by a reliable manufacturing infrastructure ensuring annual shipment capacity of 50,000+ units for major project deployments.
✅ African Market Optimized
Specifically engineered for African climate conditions with demonstrated reliability and an exceptional reputation across multiple countries.
✅ Streamlined Installation System
Simplified mounting design reduces installation time and maintenance requirements while ensuring secure and stable operation.
✅ Intelligent Lighting Control
Integrates smart light management with optional dimming features to optimize energy efficiency and operational cost savings.
Applications
-scaled.png)
