AL-BK series 100W
| Caractéristiques | ||
| Modèle: | AL-BK100 | 100W Tout en un |
| Panneau solaire | Puissance maximale | 18V100W (Silicium monocristallin ) |
| Durée de vie | 25 années | |
| Batterie | Taper | Batterie au lithium LiFePO4 12,8V 48AH |
| Durée de vie | 5-8 années | |
| Source LED | Pouvoir | 12V100W |
| Marque de chips | Philips haute efficacité 3030 puces LED (300PC) | |
| lumens | 170-180LM/W | |
| Durée de vie | 50000 Heures | |
| Installation | Hauteur de montage: 7-8M, Distance de montage: 25-30M | |
| Diamètre supérieur du poteau:∮60-∮76mm | ||
| Matériau du corps de la lampe | Alliage d'aluminium | |
| Temps de charge | 6-7heures (avec une brillance suffisamment forte) | |
| Temps d'éclairage | 10-12 heures par jour,soutenir 3-4 jours de pluie | |
| Mode de travail | Capteur PIR et contrôle de la lumière | |
| Catificats | CE、ROHS、IP65、ISO9001 | |
| Garantie | 3 années | |
| Emballage | Taille du produit | 1370.5*377.5*63mm |
| N.W.. | 11.96KG | |
| Taille du paquet | 1420*430*210MM | |
| G.W.. | 14.46KG | |
| Q'ty/ctn: | 2ensemble/ctn | |
| Récipient | 20Médecin généraliste | 460PC |
| 40QG | 1120PC | |
✅ High-Efficiency Modular Lighting
Each light source board integrates 60 high-efficiency 3030 LEDs, available in four models with expandable configurations from 3 to 6 boards — delivering reliable illumination for varied project needs.
✅ Sleek & Customizable Design
Featuring a streamlined and minimalist housing, easily customized with IoT functions, city power complementation, and monitoring systems to match smart city requirements.
✅ Ideal for Large-Scale Applications
Widely trusted for government roads, parcs industriels, and residential communities across markets such as Tanzania, Nigeria, Zambia, Chile, Mexico, Malaisie, and Indonesia.
✅ High-Efficiency Modular Lighting
Each light source board integrates 60 high-efficiency 3030 LEDs, available in four models with expandable configurations from 3 to 6 boards — delivering reliable illumination for varied project needs.
✅ Sleek & Customizable Design
Featuring a streamlined and minimalist housing, easily customized with IoT functions, city power complementation, and monitoring systems to match smart city requirements.
✅ Ideal for Large-Scale Applications
Widely trusted for government roads, parcs industriels, and residential communities across markets such as Tanzania, Nigeria, Zambia, Chile, Mexico, Malaisie, and Indonesia.
Applications
英文主图1.jpg)
